DEVELOPMENT AND REALISATION OF DATA COMMUNICATION FOR AN RFID AND BLUETOOTH SUPPORTED THERMOMETER BASED ON THE ISO/IEEE 11073 STANDARD
Author: | Mark Bittermann, Alain Butschek, Raffael Engel, Michael Haller, Ferenc Gerbovics, Alexander Mense, Stefan SauermannORCiD |
---|---|
Parent Title (English): | Tagungsband der eHealth und eHealth Benchmarking, Wien |
Document Type: | Conference Proceeding |
Language: | English |
Completed Date: | 2010/05/06 |
Date of first Publication: | 2019/01/18 |
Responsibility for metadata: | Fachhochschule Technikum Wien |
Release Date: | 2019/01/18 |
GND Keyword: | Bluetooth; Data Communication; ISO; RFID |
Publish on Website: | 1 |
Open Access: | 0 |
Reviewed: | 0 |
Invited: | 0 |
Keynote: | 0 |
Department: | Department Computer Science |
Department Life Science Engineering | |
Research Focus: | Data-Driven, Smart & Secure Systems |
Studienjahr: | 2009/2010 |
Projects: | Import |