Automatisierte Datenerfassung zur Bestimmung optimaler FES Parameter
Author: | Stefan SauermannORCiD, Manfred Bijak, Dietmar Rafolt, Ewald Unger, Martin Reichel, Winfried Mayr, Hermann Lanmüller |
---|---|
Parent Title (English): | Biomedizinische Technik 48. Ergänzungsband 1 |
Document Type: | Part of a Book |
Language: | English |
Completed Date: | 2003/06/01 |
Date of first Publication: | 2019/01/24 |
Responsibility for metadata: | Fachhochschule Technikum Wien |
Release Date: | 2019/01/24 |
GND Keyword: | Data Collection |
First Page: | 50 |
Last Page: | 51 |
Publish on Website: | 1 |
Open Access: | 0 |
Reviewed: | 0 |
Department: | Department Electronic Engineering |
Department Life Science Engineering | |
Research Focus: | Sonstiges |
Studienjahr: | 2002/2003 |
Projects: | Import |