A Computerized System for Control, Data Aquisition and Online Analyses of Biosignals
Author: | Stefan SauermannORCiD, Manfred Bijak, Martin Reichel, Ewald Unger, Monika Rakos, Dietmar Rafolt, Winfried Mayr, Hermann Lanmüller |
---|---|
Parent Title (English): | Proceedings ARGESIM/ASIM, Wien |
Document Type: | Conference Proceeding |
Language: | English |
Completed Date: | 2001/01/01 |
Date of first Publication: | 2019/01/25 |
Responsibility for metadata: | Fachhochschule Technikum Wien |
Release Date: | 2019/01/25 |
GND Keyword: | Biosignals |
First Page: | 608 |
Last Page: | 611 |
Publish on Website: | 1 |
Open Access: | 0 |
Reviewed: | 0 |
Invited: | 0 |
Keynote: | 0 |
Department: | Department Electronic Engineering |
Department Life Science Engineering | |
Research Focus: | Sonstiges |
Studienjahr: | 2000/2001 |
Projects: | Import |